> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sigbergaudio.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Technical specifications

> Technical specifications for the Sigberg Audio Inkognito and 10D subwoofers.

> [!NOTE]
>
> We strive to continuously improve our processes and products, so specifications are subject to change whenever advancements are made.

| | Inkognito G2 | 10D |
| - | - | - |
| Frequency response | 23-250 Hz (+/-3 dB) | 23-250 Hz (+/-3 dB) |
| Bass driver(s) | 12" long throw aluminium | Dual 10" long throw aluminium |
| Amplifier | 250 W (continuous) Hypex nCore Class D with DSP | 500 W (continuous) Hypex nCore Class D with DSP |
| Presets and EQ | 3 EQ/crossover presets + 9 band parametric EQ | 3 EQ/crossover presets + 9 band parametric EQ |
| Controls | Gain | Gain |
| Inputs | Balanced / Unbalanced / High-level | Balanced / Unbalanced / High-level |
| Low line input voltage | 100-120 Vac ±10% | 100-120 Vac ±10% |
| High line input voltage | 200-240 Vac ±10% | 200-240 Vac ±10% |
| Max power consumption | 350 W | 650 W |
| Width / Height / Depth | 650 / 540 / 165 mm | 360 / 370 / 410 mm |
| Included feet | Add 30 mm (horizontal position) / 60 mm (vertical position) | Add 15 mm |
| Weight | 22 kg | 27 kg |

Power is auto switching between low line and high line voltage.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.